Assessor’s Parcel Number | 93183838 |
Days on Market | 10 |
Last Modified | February 2nd at 11:31am |
Listing Status | Active |
Price Per Sq. Ft. | $452.29 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Modern |
Utilities | Water Available |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $342.00 |
Appliances | Microwave |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,614 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Stone Counters |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Patio | None |
Pool Features | Heated |
Spa Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.3 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brady Kim at Redpoint Realty.