Assessor’s Parcel Number | 93202942 |
Days on Market | 13 |
Last Modified | December 10th at 5:09am |
Listing Status | Closed |
Price Per Sq. Ft. | $444.90 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $355.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,951 sq. ft. |
Laundry Facilities | Individual Room |
Rooms | Main Floor Master Bedroom |
Acres | 0.0459 |
Lot Size | 2,000 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.3 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Daoming Wang at Re/Max Advanced Realty.