Assessor’s Parcel Number | 93545814 |
Days on Market | 3 |
Last Modified | January 11th at 3:52pm |
Listing Status | Active |
Price Per Sq. Ft. | $490.13 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Sewer Available |
Water Source | Public |
Year Built | 2007 |
HOA Dues | $370.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | See Remarks |
Floorspace | 1,734 sq. ft. |
Floor | Wood |
Heating | None |
Interior Features | Wired for Sound |
Laundry Facilities | On Upper Level |
Rooms | Living Room |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.3 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Cindy Chin at Kw Spectrum Properties.