Assessor’s Parcel Number | 55117321 |
Days on Market | 14 |
Last Modified | December 10th at 5:21pm |
Listing Status | Active |
Price Per Sq. Ft. | $470.25 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2010 |
HOA Dues | $125.00 |
Appliances | Tankless Water Heater |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,294 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Recessed Lighting |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Pantry |
Acres | 0.093 |
Lot Size | 4,050 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Tile |
Pool Features | Community Pool |
Spa Features | Community |
View | Neighborhood |
Junior High School | JEFTRA2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.3 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joyce Lin at First Team Real Estate.