Assessor’s Parcel Number | 93047825 |
Days on Market | 2 |
Last Modified | February 24th at 4:47pm |
Listing Status | Active |
Price Per Sq. Ft. | $576.67 |
Property Type | Condominium |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $203.00 |
Appliances | Gas Stove |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,500 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
View | Neighborhood |
Junior High School | JEFTRA2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.3 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jie Zheng at Homesmart, Evergreen Realty.