Assessor’s Parcel Number | 93183860 |
Days on Market | 3 |
Last Modified | February 1st at 3:28pm |
Listing Status | Closed |
Price Per Sq. Ft. | $504.40 |
Property Type | Condominium |
Sewage System | Sewer Assessments |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $322.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,364 sq. ft. |
Floor | Laminate |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Garage Spaces | 2.00 |
Parking | Driveway - Concrete, Garage - Two Door, Tandem Garage |
Patio | Patio Open |
Pool Features | Association |
Spa Features | Association |
View | Park Or Green Belt |
Junior High School | JEFTRA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.3 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mary Jafarkhani at Re/Max Premier Realty.